| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 6,124,075 |
| Monthly Amortization (x 24 months): | 255,170 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,231,075 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,201,075 |
| Monthly Amortization (x 12 month(s)): | 100,090 |
| Amount For Bank Financing: | 4,923,000 |
| Monthly Amortization |
| 5 years: | 105,815 |
| 10 years: | 66,429 |
| 15 years: | 54,419 |
| 20 years: | 49,151 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,231,075 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,201,075 |
| Monthly Amortization (x 12 month(s)): | 100,090 |
| Amount For In-house Financing: | 4,923,000 |
| Monthly Amortization |
| 5 years: | 127,706 |
| 10 years: | 91,899 |
| |
Note: Sample computation only. Price may change without prior notice.
|