| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 5,238,675 |
| Monthly Amortization (x 24 months): | 218,279 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,053,675 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,023,675 |
| Monthly Amortization (x 12 month(s)): | 85,306 |
| Amount For Bank Financing: | 4,215,000 |
| Monthly Amortization |
| 5 years: | 90,597 |
| 10 years: | 56,876 |
| 15 years: | 46,593 |
| 20 years: | 42,082 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,053,675 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 1,023,675 |
| Monthly Amortization (x 12 month(s)): | 85,306 |
| Amount For In-house Financing: | 4,215,000 |
| Monthly Amortization |
| 5 years: | 109,340 |
| 10 years: | 78,683 |
| |
| Note: Sample computation only. Price may change without prior notice. |